Marin Academy Technology: Smart Boxes

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

How To Use Your Computer With The Smart Box

Computer + Smart Box=Easy

Setting up your computer to project through the Smart Box is as simple as pushing two buttons, and plugging in three chords.

First Step
Pull down on the handle to lower the "bed" for the computer. Turn on projector at main control panel (Projector On/Off)

Next
Plug the black monitor cable into the Apple Converter so the monitor cable will fit into your laptop. Then, insert the audio cable into your laptop too.

Then

Push the button on the main control panel that says "Computer". Adjust volume levels accordingly.

 

About MA | Home | Contact Brad | ©2006 Josh Hornthal